GGCS: Guess The Correct Score Challenge
Finished
Days
:
Hours
:
Minutes
:
Seconds
GGCS: Guess The Correct Score Challenge
USD 1,164.00
Number Of Prizes 100
TID : 250226G10009
(196)
196 players participating this tournament
GGCS: Guess The Correct Score Challenge
01/01/2025 12:00 - 04/03/2025 11:59
Tournament End
| Ranking | Reward | Amount |
|---|---|---|
| 1 | Cash | USD 188.00 |
| 2 | Cash | USD 138.00 |
| 3 | Cash | USD 88.00 |
| 4 - 5 | Cash | USD 50.00 |
| 6 - 10 | Cash | USD 30.00 |
| 11 - 20 | Cash | USD 15.00 |
| 21 - 30 | Cash | USD 10.00 |
| 31 - 40 | Cash | USD 8.00 |
| 41 - 50 | Cash | USD 5.00 |
| 51 - 80 | Cash | USD 3.00 |
| 81 - 90 | Cash | USD 2.00 |
| 91 - 100 | Cash | USD 1.00 |

.jpeg)



